Kids Sailing Spray Tops
Constructed to be as durable as it is comfortable and practical, the Centre Spray Top covers all bases with reinforced elbows, over locked edges, comfortable neoprene collar with vent, double-lined neoprene cuffs for durability and a wide elastic hem. Colour coding makes it easy for everyone to pick out the right size, speeding up the kit selection process.
- Double lined neoprene cuffs for comfort and durability
- All raw edges over locked for durability
- Reinforced hanging loop
- Taped seams
- Sizes colour coded for ease of identification
Size Guide
| CENTRE RANGE | CHEST | WAIST | INSIDE LEG | HEIGHT |
|---|---|---|---|---|
| Child | 64-71 cm (25-28") | 56-61 cm (22-24") | 61 cm (24") | 127-137 cm (4’2-4’5") |
| Large Child | 71-76 cm (28-30") | 61-66 cm (24-26") | 66 cm (26") | 137-147 cm (4’5-4’8") |
| Junior | 76-84 cm (30-33") | 66-69 cm (26-27") | 69 cm (27") | 147-157 cm (4’8-5’2") |
| X Small* | 84-89 cm (33-35") | 69-71 cm (27-28") | 73 cm (29") | 157-165 cm (5’2-5’4") |
| Small | 89-97 cm (35-38") | 71-79 cm (28-31") | 76 cm (30") | 165-170 cm (5’4-5’6") |
| Medium | 97-104 cm (38-41") | 79-86 cm (31-34") | 79 cm (31") | 170-178 cm (5’6-5’8") |
| Large | 104-112 cm (41-44") | 89-94 cm (34-37") | 81 cm (32") | 178-185 cm (5’8-6’1") |
| Extra Large | 112-119 cm (44-47") | 94-102 cm (37-40") | 84 cm (33") | 185-191 cm (6’1-6’3") |
| Extra Extra Large | 127-135 cm (47-50") | 109-117 cm (40-43") | 86 cm (34") | 188-193 cm (6’2-6’4") |
- -10%
You may also like
Rooster Junior Classic Aquafleece 2024 - Teal$68.97
Rooster Junior Classic Aquafleece 2024 - Signal Blue$68.97
Rooster Junior Classic Aquafleece 2024 - Pink$68.97
Typhoon Junior Smock / Spray Top - Red$70.13$50.31
Gul Junior Shore Recore Graphene Taped Spray Top 2026 - Orange ST0030$72.84
Palm Junior Pop Jacket - Ocean 13283$62.25$59.13








