Engineered for power. Built for control.
The Majestic X is designed for riders who demand maximum support when riding overpowered. Featuring a carbon composite construction combined with Mystic’s Bionic Core Frame, this harness delivers exceptional stiffness and direct feedback, allowing you to stay locked in and fully in control when the conditions turn up.
Its sleek, streamlined silhouette is enhanced by Fly Mold 2.0 shaping and a thinner Battle Belt, reducing bulk while maintaining a secure, supportive fit. Everything integrates seamlessly, from the Flexcovers with updated locking mechanism to the integrated side safety knife pocket, ensuring a clean, intuitive setup every time you ride.
Finished with soft neoprene edges for comfort and non-water absorbing Flexagon Drytech materials, the Majestic X balances uncompromising performance with all-day usability.
Key Features
- Carbon Composite shell construction
- Bionic Core Frame for maximum stiffness and support
- Fly Mold 2.0 3D shaping
- Wedgewings for improved fit and stability
- Soft neoprene edges for added comfort
- Battle Belt system
- Fix Foam interior
- Non-water absorbing Flexagon Drytech
- Flexcovers with locking mechanism
- Integrated safety knife side pocket
- Adaptive Leash Eye 2.0 included
- Compatible with Stealth Bar and Ace Bar
| Mystic Size Chart – Mens | |||
|---|---|---|---|
| Size | Height (cm / ft-in) | Chest (cm / in) | Waist (cm / in) |
| XS | 164–169 / 5'5"–5'7" | 85–89 / 33"–35" | 70–75 / 28"–29" |
| S | 170–175 / 5'7"–5'9" | 89–94 / 35"–37" | 75–80 / 29"–31" |
| MS | 170–175 / 5'7"–5'9" | 94–99 / 37"–39" | 80–85 / 31"–33" |
| M | 176–182 / 5'9"–5'11" | 94–99 / 37"–39" | 80–85 / 31"–33" |
| MT | 185–191 / 6'1"–6'3" | 94–99 / 37"–39" | 80–85 / 31"–33" |
| LS | 176–182 / 5'9"–5'11" | 99–104 / 39"–41" | 85–90 / 33"–35" |
| L | 182–188 / 5'11"–6'2" | 99–104 / 39"–41" | 85–90 / 33"–35" |
| LT | 189–195 / 6'2"–6'5" | 99–104 / 39"–41" | 85–90 / 33"–35" |
| XL | 186–196 / 6'1"–6'4" | 104–111 / 41"–44" | 90–96 / 35"–38" |
| XLT | 193–203 / 6'4"–6'6" | 104–111 / 41"–44" | 90–96 / 35"–38" |
| 2XL | 188–196 / 6'2"–6'5" | 111–119 / 44"–47" | 96–103 / 38"–41" |
| 3XL | 190–198 / 6'3"–6'6" | 119+ / 47"+ | 103+ / 41"+ |
You may also like
Mystic Majestic X Waist Harness No Spreader Bar 2026 - Oxblood Red 240197$426.46
Mystic Majestic X Harness Kite / Wind - No Bar - 2025 - Dirty White 240197$409.63
Mystic Majestic X Harness Kite / Wind - No Bar - 2025 - Fluor Lime 240197$409.63
Mystic Stealth Hardshell Harness Kite / Wind - No Bar - 2025 - White 250650$443.29
Mystic Stealth Harness Kite / Wind - No Bar 2026 - Tidal Blue 250650$443.29
Mystic Majestic X Harness Kite / Wind - No Bar - 2025 - Slate Brown 240197$409.63
