Mens Summer Wetsuits
Keep your clients warm, comfortable and enjoying every moment of their time afloat with the durable 3.5mm neoprene Centre One Piece Wetsuit. Colour coding makes it easy for everyone to pick out the right size, speeding up the kit selection process. All sizes feature a back zip for additional warmth and flexibility.
- 3.5mm Neoprene Construction
- Back zip for all sizes
- Adjustable ankles for child and junior sizes
Colour Coded for Size
- Child - Orange
- Large Child - Mushroom
- Junior - Purple
- Small - Green
- Medium - Yellow
- Large - Red
- Extra Large - Blue
- Extra Extra Large - Grey
Size Guide
| CENTRE RANGE | CHEST | WAIST | INSIDE LEG | HEIGHT |
|---|---|---|---|---|
| Child | 64-71 cm (25-28") | 56-61 cm (22-24") | 61 cm (24") | 127-137 cm (4’2-4’5") |
| Large Child | 71-76 cm (28-30") | 61-66 cm (24-26") | 66 cm (26") | 137-147 cm (4’5-4’8") |
| Junior | 76-84 cm (30-33") | 66-69 cm (26-27") | 69 cm (27") | 147-157 cm (4’8-5’2") |
| X Small* | 84-89 cm (33-35") | 69-71 cm (27-28") | 73 cm (29") | 157-165 cm (5’2-5’4") |
| Small | 89-97 cm (35-38") | 71-79 cm (28-31") | 76 cm (30") | 165-170 cm (5’4-5’6") |
| Medium | 97-104 cm (38-41") | 79-86 cm (31-34") | 79 cm (31") | 170-178 cm (5’6-5’8") |
| Large | 104-112 cm (41-44") | 89-94 cm (34-37") | 81 cm (32") | 178-185 cm (5’8-6’1") |
| Extra Large | 112-119 cm (44-47") | 94-102 cm (37-40") | 84 cm (33") | 185-191 cm (6’1-6’3") |
| Extra Extra Large | 127-135 cm (47-50") | 109-117 cm (40-43") | 86 cm (34") | 188-193 cm (6’2-6’4") |
You may also like
Crewsaver Centre One Piece 4mm Wetsuit - CSR-5908-A$119.30$107.37
Gul Echo Natur 3/2mm Flatlock Chest-Zip Wetsuit 2026 - Black EC1327$122.59$110.32
Mystic BRAND 3/2mm Back-Zip Fullsuit Wetsuit - Black 250031$122.59
Mystic Brand 2mm Long John Wetsuit - Black 230101$122.59$93.65
Gul Echo Response 3/2mm FL Chestzip Shorty Wetsuit - Navy/Nucamo RE3325$122.65$67.46
Gill Dynamic Long John Wetsuit 2026 - Black/Ash 5019$111.49









